Spell List
| No. | Name | Rank | Location | Notes |
|---|---|---|---|---|
| 1 | Water Cannon | β | Learned First | |
| 2 | Flame Thrower | β β β β | Gobmachine G-VI / Brayflox’s Longstop (Hard) Magitek Gunship / The Keeper of the Lake Omega / Alphascape V3.0 | |
| 3 | Aqua Breath | β β β β | Ultros / The Dragonβs Neck Leviathan / The Whorleater Ultros / The Masked Carnivale #20 | |
| 4 | Flying Frenzy | β β β | Zu / Pharos Sirius | |
| 5 | Drill Cannons | β β | Magitek Vanguard H-2 / Northern Thanalan (16, 15) | |
| 6 | High Voltage | β β β β | ADS / The Binding Coil of Bahamut T1 Bestial Node / Masked Carnivale #15 | |
| 7 | Loom | β | Baalzephon / The Lost City of Amdapor Dantalion / The Tam-Tara Deepcroft (Hard) Flame Sergeant Dalvag (B Rank) / Northern Thanalan | Loom is easiest to learn from Flame Sergeant Dalvag. You must be out of melee range for the enemy to cast this. |
| 8 | Final Sting | β β | Killer Wespe / Middle La Noscea (15, 15) | |
| 9 | Song Of Torment | β β | Siren / Pharos Sirius | |
| 10 | Glower | β β β β | Coincounter / The Aurum Vale | Guaranteed learn even when running unsynced. |
| 11 | Plaincracker | β β | Basalt Golem / Outer La Noscea (14, 16) Sandstone Golem / Southern Thanalan (22, 12) Azulmagia / The Masked Carnivale #25 | |
| 12 | Bristle | β β | Wild Boar / East Shroud (18, 24) | Buffs spells, not abilities. Spells are usually tied to the GCD, while abilities are not (usually Primal spells). |
| 13 | White Wind | β β β | Learn 10 Spells - Whalaqee Totem | |
| 14 | Level 5 Petrify | β β | Manor Sentry (before the first boss) / Haukke Manor | |
| 15 | Sharpened Knife | β β β β | Tonberry King / The Wandererβs Palace | |
| 16 | Ice Spikes | β | Trickster Imp / Central Shroud (27, 24) | |
| 17 | Blood Drain | β | Cave Bat / Lower La Noscea (27, 16) | |
| 18 | Acorn Bomb | β | Treant Sapling / North Shroud (24, 28) | Largely irrelevant due to the Sleep role action. |
| 19 | Bomb Toss | β β | Goblin Fisher / Middle La Noscea (23, 21) Goblin Gambler / Middle La Noscea (23, 21) | |
| 20 | Off-guard | β β | Learn 5 Spells - Whalaqee Totem | Stacks with Peculiar Light. |
| 21 | Self-destruct | β | Glide Bomb / Western Thanalan (27, 16) | |
| 22 | Transfusion | β β | Learn 20 Spells - Whalaqee Totem | |
| 23 | Faze | β β β | Qiqirn Shellsweeper / Central Thanalan (16, 19) | |
| 24 | Flying Sardine | β | Apkallu / Eastern La Noscea (27, 35) | |
| 25 | Snort | β β β β | Typhon / The Dragonβs Neck Typhon / The Masked Carnivale #20 & #27 | Only the ability actually called Snort will teach the spell; it is cast quite late into The Dragon’s Neck. |
| 26 | 4-tonze Weight | β β β β | Ultros / The Dragonβs Neck | |
| 27 | The Look | β β | Anantaboga / Amdapor Keep Bibliolater / The Great Gubal Library (Hard) | Largely irrelevant due to Mighty Guard threat modifier. |
| 28 | Bad Breath | β β β | Stroper / Central Shroud (12, 23) Morbol / Mor Dhona (15, 14) | |
| 29 | Diamondback | β β β β | Cuca Fera (vulnerable to Death effects) / The Stone Vigil (Hard) | |
| 30 | Mighty Guard | β β β β | Learn 10 Spells - Whalaqee Totem | |
| 31 | Sticky Tongue | β β β β | Toxic Toad / Central Thanalan (26, 19) Laughing Toad / Western Thanalan (14, 6) | |
| 32 | Toad Oil | β β β | Giggling Gigantoad / Western Thanalan (15, 7) | Primarily used for buffing
Toad Oil. Has some use for
dungeon tanking and soloing. |
| 33 | The Ram's Voice | β β | Chimera / Cutter’s Cry Dhorme Chimera / A Relic Reborn: The Chimera Azulmagia / The Masked Carnivale #25 | |
| 34 | The Dragon's Voice | β β | Chimera / Cutter’s Cry Dhorme Chimera / A Relic Reborn: The Chimera Azulmagia / The Masked Carnivale #25 | |
| 35 | Missile | β β β β | Enkidu / Battle in the Big Keep Guardian / Sigmascape V3.0 | Has approximately 67% accuracy. |
| 36 | 1000 Needles | β β β β | Sabotender Bailaor / Southern Thanalan (16, 15) | Always deals exactly 1,000 damage unless the enemy is invulnerable. |
| 37 | Ink Jet | β β β | Kraken / Sastasha (Hard) | |
| 38 | Fire Angon | β β β | Fruminoius Koheel Ja / The Wanderer’s Palace (Hard) | |
| 39 | Moon Flute | β | Complete 10 stages in the Masked Carnivale. | Yes, it is worth using even with the Waning Nocturne debuff. The damage we gain during Moon Flute outweighs the handful of Sonic Booms we would miss during Waning Nocturne. |
| 40 | Tail Screw | β β β β | Karlabos / Sastasha (Hard) Crag Claw / The Peaks (25, 9) Reflection of Karlabos / Sirensong Sea | Has approximately 10% accuracy. |
| 41 | Mind Blast | β | Galvanth the Dominator / The Tam-tara Deepcroft | Guaranteed learn even when running unsynced. |
| 42 | Doom | β β β β | Complete 20 stages in the Masked Carnivale. | Has approximately 33% accuracy. |
| 43 | Peculiar Light | β β | Lentic Mudpuppy / Mor Dhona (13, 10) | Stacks with Off-guard. |
| 44 | Feather Rain | β β β β β | Garuda / The Howling Eye (Extreme) | |
| 45 | Eruption | β β β β β | Ifrit / The Bowl of Embers | Can trivially be learned solo synced on normal difficulty with 1000 Needles. |
| 46 | Mountain Buster | β β β β β | Titan / The Navel (Hard) | |
| 47 | Shock Strike | β β β β β | Ramuh / The Striking Tree (Hard) | |
| 48 | Glass Dance | β β β β β | Shiva / Akh Afah Amphitheatre (Extreme) | |
| 49 | Veil Of The Whorl | β β β β β | Leviathan / The Whorleater (Hard) | This is inferior to Glass Dance. |
| 50 | Alpine Draft | β β | Griffin / Sea of Clouds (36, 9) Opinicus / The Dusk Vigil | |
| 51 | Protean Wave | β β β | Living Liquid / Alexander - The Arm of the Father Shikigami / Masked Carnivale #29 | Can be learned from the tornadoes during Act 2 of Red, Fraught, and Blue (Stage 29). |
| 52 | Northerlies | β β β β | Lone Yeti / Coerthas Western Highlands (22, 27) Yeti / Snowcloak | |
| 53 | Electrogenesis | β β | Conodont / Sea of Clouds (26, 33) Hikagiri / Shisui of the Violet Tides | |
| 54 | Kaltstrahl | β β | Faust & Sturm Doll / Alexander - The Fist of the Father Jagd Doll / Alexander - The Cuff of the Father | |
| 55 | Abyssal Transfixion | β β β β | Ash / Haukke Manor (Hard) Biblioklept / The Great Gubal Library (Final Boss 3 Orb Spawn) | |
| 56 | Chirp | β | Paissa / Sea of Clouds (24, 33) | Largely irrelevant due to the Sleep role action. |
| 57 | Eerie Soundwave | β β | Enkidu / Battle in the Big Keep Arioch / The Lost City of Amdapor Empuse / Azys Lla (30, 12) | |
| 58 | Pom Cure | β β β | Furryfoot Kupli Kipp / Thornmarch (Hard) | |
| 59 | Gobskin | β β β β | Alexandrian Hider / Alexander - The Breath of the Creator | |
| 60 | Magic Hammer | β β | Apanda / The Great Gubal Library (Hard) Epilogi / Masked Carnivale #24 | |
| 61 | Avail | β | Queen Hawk / Saint Mocianne’s Arboretum | |
| 62 | Frog Legs | β | Poroggo / The Dravanian Hinterlands (12, 35) | This is not a proper provoke; it has a very small range and only sets your enmity to 1 more than the current highest enmity. |
| 63 | Sonic Boom | β β β β | Anzu / Sea of Clouds (21, 6) Zu / Pharos Sirius | |
| 64 | Whistle | β β β | Dhalmel / Sea of Clouds (16, 30) Jhammel / The Peaks (26, 30) Divine Dhalmel / Neverreap | Buffs spells, not abilities. Spells are usually tied to the GCD, while abilities are not (usually Primal spells). |
| 65 | White Knight's Tour | β β | White Knight / The Vault | |
| 66 | Black Knight's Tour | β β | Black Knight / The Vault | |
| 67 | Level 5 Death | β β β β | Page 64 (No Tether) / The Great Gubal Library | Has approximately 90% accuracy. |
| 68 | Launcher | β β | Armored Weapon / Baelsar’s Wall Doman Armored Weapon / Doma Castle | Has 100% accuracy, but MP cost makes it a bad choice. |
| 69 | Perpetual Ray | β β β β | The Manipulator / Alexander - The Burden of the Father | |
| 70 | Cactguard | β | Sabotender Guardia / The Sunken Temple of Qarn (Hard) | Largely irrelevant since it can only be cast on other players. |
| 71 | Revenge Blast | β β | Learn 50 Spells - Whalaqee Totem | |
| 72 | Angel Whisper | β β β β | Complete 30 stages at the Masked Carnivale. | |
| 73 | Exuviation | β β | Abalathian Wamoura (Heals Allies) / Sea of Clouds (9, 16) Wamoura / The Lost City of Amdapor | |
| 74 | Reflux | β β β | Cloud Wyvern / The Churning Mists (23, 29) | |
| 75 | Devour | β | Caduceus / The Binding Coil of Bahamut T1 Decaying Gourmand / The Lost City of Amdapor Nullchu / Saint Mocianne’s Arboretum (Hard) | |
| 76 | Condensed Libra | β β β | Arena Scribe / Masked Carnivale #24 Mechanoscribe / The Great Gubal Library (Hard) | Largely irrelevant with level 70 spells since we don’t have the slots for three filler spells. |
| 77 | Aetheric Mimicry | β β β β | Ghrah Luminary Adds / Pharos Sirius (Hard) | Can easily be learned solo. Unsynced is fine here, since we just keep killing adds on the first boss until it’s learned. |
| 78 | Surpanakha | β β β β β | Ravana / Thok Ast Thok | |
| 79 | Quasar | β β β β β | Sophia / Containment Bay P1T6 | |
| 80 | J Kick | β β β β β | Brute Justice / Alexander - The Burden of the Son | |
| 81 | Triple Trident | β | Ebisu Catfish / Yanxia (28, 6) Gyorai Quickstrike (B Rank) / Yanxia | |
| 82 | Tingle | β β | Ebisu Catfish / Yanxia (28, 6) Gyorai Quickstrike (B Rank) / Yanxia | |
| 83 | Tatami-gaeshi | β β β | Dojun-maru Adds (2nd Boss) / Kugane Castle | |
| 84 | Cold Fog | β β β β | Mist Dragon Heads / The Burn | In order to learn the spell you must fail the three heads mechanic during Mist Dragon. |
| 85 | Stotram | β β | Lakshmi / Emanation | |
| 86 | Saintly Beam | β β | Phantom Train / Sigmascape V1.0 | A decent list of vulnerable enemies can be found here. |
| 87 | Feculent Flood | β | Tokkapchi / Saint Mocianne’s Arboretum (Hard) The Mudman (A Rank) / Il Mheg | |
| 88 | Angel's Snack | β β β | Level 70 - Whalaqee Totem | |
| 89 | Chelonian Gate | β β β β | Genbu / Hells’ Lid | |
| 90 | The Rose Of Destruction | β β | Ivon Coeurlfist / The Temple Of The Fist | |
| 91 | Basic Instinct | β β | Master Coeurl / Upper La Noscea (8, 21) Coeurl Sruti / Temple of the Fist | |
| 92 | Ultravibration | β | Kongamato / The Peaks (11, 25) | |
| 93 | Blaze | β β | Alte Roite / Deltascape V1.0 | |
| 94 | Mustard Bomb | β β β β | Omega / Alphascape V3.0 | |
| 95 | Dragon Force | β β β | Learn 100 Spells - Whalaqee Totem | |
| 96 | Aetherial Spark | β | Salt Dhruva / The Lochs (22, 22) Luminare (A Rank) / The Lochs | |
| 97 | Hydro Pull | β β β β | Kelpie / The Drowned City Of Skalla | |
| 98 | Malediction Of Water | β β | Sai Taisui / The Swallow’s Compass | |
| 99 | Choco Meteor | β | Courser Chocobo / The Dravanian Forelands (34, 28) | This is our best spell in the overworld (outside of duties), but only does 200 potency inside duties. |
| 100 | Matra Magic | β β β | Learn 100 Spells - Whalaqee Totem | |
| 101 | Peripheral Synthesis | β β β β | Omega / Alphascape V3.0 | |
| 102 | Both Ends | β β β β β | Qitian Dasheng / The Swallow’s Compass | |
| 103 | Phantom Flurry | β β β β β | Suzaku / Hells’ Kier | |
| 104 | Nightbloom | β β β β β | Tsukuyomi / Castrum Fluminis | |
| 105 | Goblin Punch | β | Hobgoblin / Kholusia (33, 33) | |
| 106 | Right Round | β β | Greater Armadillo / Malikah’s Well | |
| 107 | Schiltron | β | Long-tailed Armadillo / Amh Araeng (17, 30) | |
| 108 | Rehydration | β | Slippery Armadillo / Amh Araeng (32, 9) | |
| 109 | Breath of Magic | β β β | Level 80 - Whalaqee Totem | |
| 110 | Wild Rage | β β β β | Spectral Berserker / The Heroes’ Gauntlet | Two casts of this from full health will put you into Revenge Blast range |
| 111 | Peat Pelt | β β | Mudman / Matoya’s Relict | |
| 112 | Deep Clean | β β β | Seeker Of Solitude / The Grand Cosmos | |
| 113 | Ruby Dynamics | β β β β | The Ruby Weapon / Cinder Drift | |
| 114 | Divination Rune | β β β β | Titania / The Dancing Plague | |
| 115 | Dimensional Shift | β β β β | Eden Prime / Eden’s Gate: Resurrection | |
| 116 | Conviction Marcato | β β β | Forgiven Obscenity / Mt. Gulg | |
| 117 | Force Field | β β β | Learn 120 Spells - Whalaqee Totem | |
| 118 | Winged Reprobation | β β β | Innocence / The Crown Of The Immaculate | |
| 119 | Laser Eye | β β β | Eden’s Promise / Eden’s Promise: Eternity | |
| 120 | Candy Cane | β β | Aenc Thon, Lord of the Lingering Gaze / Dohn Mheg | |
| 121 | Mortal Flame | β β β | Lugus / The Grand Cosmos | |
| 122 | Sea Shanty | β β β β β | Nixie / Matoya’s Relict | |
| 123 | Apokalypsis | β β β β β | Therion / Amaurot | |
| 124 | Being Mortal | β β β β β | Titania / The Dancing Plague |



























































































































